Michigan Academic Competitions
A UAC Member Organization
Home FAQ Schedule Results Gallery History Rules and Guides Virtual Rafters Maize Pages

NAQT Michigan High School State Championship

University of Michigan

March 10, 2001

Calder Division W L PTS PPB
Utica Eisenhower 9 0 4585 21.30
Hartland A 7 2 2325 15.11
Kent City 7 2 2450 13.27
Birmingham Seaholm 6 3 1895 13.61
Detroit Country Day B 6 3 1730 14.64
Jackson Lumen Christi 4 5 985 8.80
Lansing Catholic Central B 3 6 1010 8.85
Crestwood 1 8 635 8.79
New Buffalo 1 8 775 7.39
Westland John Glenn 1 8 655 5.73


Kelly Division W L PTS PPB
Detroit Catholic Central A 9 0 4435 20.11
Troy A 8 1 2850 17.11
Trenton 7 2 2140 13.58
Farmington 6 3 1895 13.46
Ovid-Elsie 4 5 1455 10.36
Portland 3 6 885 8.19
Houghton B 2 7 860 10.00
Grandville 2 7 1015 9.33
Immaculate Conception B 2 7 455 8.28
Harper Woods Notre Dame 2 7 1140 10.00


Taylor Division W L PTS PPB
Livonia Churchill 9 0 3995 19.58
Detroit Country Day A 8 1 3220 18.75
Lansing Catholic Central A 7 2 2135 14.58
Waterford Kettering 6 3 1890 12.50
Hartland B 4 5 1315 12.41
Grand Rapids City 4 5 1675 12.40
Detroit Catholic Central C 3 6 1305 12.89
Houghton A 2 7 920 7.50
Woodhaven 1 8 960 10.89
Washtenaw Technical M.C. 1 8 695 8.75


Turner Division W L PTS PPB
Plymouth Canton E.P. 9 0 3975 19.88
Hancock 8 1 2945 16.76
Lahser 6 3 2145 15.18
Detroit Catholic Central B 6 3 2620 15.05
Haslett 6 3 2125 13.56
"Team Michigan" 4 5 1760 12.21
Centreville 3 6 1245 13.40
Troy B 2 7 1380 10.92
Immaculate Conception A 1 8 565 6.18
Vandercook Lake 0 9 315 7.50


Round of 16 Results PTS
Utica Eisenhower 475
Waterford Kettering 150
Troy A 285
Lahser 215
Plymouth Canton Educational Park 330
Farmington 180
Detroit Country Day A 340
Kent City 325
Livonia Churchill 425
Detroit Catholic Central B 230
Hartland A 360
Trenton 170
Detroit Catholic Central A 565
Seaholm 140
Hancock 430
Lansing Catholic Central A 220


Quarterfinal Results PTS
Utica Eisenhower 500
Troy A 145
Detroit Country Day A 290
Plymouth Canton Educational Park 280
Hartland A 210
Livonia Churchill 200
Detroit Catholic Central A 370
Hancock 200


Semifinal Results PTS
Detroit Country Day A 320
Utica Eisenhower 275
Detroit Catholic Central A 500
Hartland A 100


Finals Results PTS
Detroit Country Day A 350
Detroit Catholic Central A 285