Michigan Academic Competitions
A UAC Member Organization
Home FAQ Schedule Results Gallery History Rules and Guides Virtual Rafters Maize Pages

NAQT Intercollegiate Championship Tournament

University of North Carolina

April 5-6, 2002

Division I | Division II

Overall Final Score
University of Michigan A 575
University of Virginia 95


Undergraduate Final Score
Princeton University A 425
University of Michigan B 145


Final Standings RR PO PTS
University of Michigan A 11-0 5-0 6135
University of Virginia 11-0 3-2 5345
University of Chicago 10-1 2-3 5375
Princeton University A 9-2 2-3 5445
University of California at Berkeley A 11-0 2-3 5100
University of Illinois 10-1 1-4 4000
University of Michigan B 9-2 4-1 4805
University of Florida 8-3 4-1 4805
Harvard University 7-4 4-1 4135
Florida Atlantic University 8-3 2-3 3425
Emory University 7-4 1-4 2935
Yale University A 7-4 0-5 3415
Stanford University 6-5 4-1 3740
University of Pittsburgh 6-5 4-1 3690
Massachusetts Institute of Technology 5-6 2-3 3735
Florida State University 6-5 2-3 3485
University of Maryland 5-6 2-3 3520
Case Western Reserve University 5-6 1-4 2770
Carleton College 5-6 4-1 3565
Rutgers University 4-7 3-2 3165
University of Rochester 5-6 3-2 3095
Cornell University 4-7 2-3 3115
University of Minnesota 5-6 2-3 3000
University of California at Berkeley B 5-6 1-4 2825
California Institute of Technology 4-7 5-0 3470
University of Georgia 4-7 3-2 3290
Texas A&M University 4-7 3-2 3120
Princeton University B 3-8 3-2 2315
The George Washington University 4-7 1-4 2490
Oxford University 3-8 0-5 2450
University of Delaware 1-10 4-1 2230
Yale University B 3-8 4-1 2695
Imperial College 0-11 3-2 1575
Washington University in St. Louis 1-10 2-3 2410
University of South Florida 2-9 2-3 2145
Simon Fraser University 0-11 0-5 995


Individual Results
University of Michigan A 15 10 -5 PPG
Ezequiel Berdichevsky 12 27 14 25.33
Michael Davidson 20 38 18 39.33
Adam Kemezis 15 39 16 35.67
David Thorsley 13 37 8 35.00
University of Michigan B 15 10 -5 PPG
Ben Heller 13 48 5 43.33
Paul Litvak 13 32 14 29.67
Ryan McClarren 6 30 7 23.67
Steve Traicoff 5 31 7 23.33