Michigan Academic Competitions
A UAC Member Organization
Home FAQ Schedule Results Gallery History Rules and Guides Virtual Rafters Maize Pages

2003 Martin Luther King Jr. Tournament

University of Michigan

January 18, 2003

Team Results | Individual Results | Round-by-Round Results | Fixtures Charts

Player Team 10/-5 Pts. GP TU P/21T
Maddipoti, Subash Chi B 76-22 650 11 215 72.56
Matthews, Wesley IU 71-13 645 11 221 70.05
Keller, Jason Corn 47-2 460 9 170 64.87
Cohn, Ed Chi A 58-1 575 11 217 63.59
McKenzie, Kelly UK 65-22 540 11 236 54.92
Cvijanovich, Matt ISU 59-13 525 11 231 54.55
Fleming, Elliot CMU 56-12 500 11 229 52.40
Elsner, Micah UR A 49-13 425 11 233 43.78
Stewart, Jeff ND A 45-20 350 10 196 42.78
Roth, Kevin MSU 44-8 400 11 231 41.56
Potru, Sudheer UIUC 43-18 340 10 198 41.17
Swoboda, Frank Iowa 47-18 380 11 227 40.18
Bush, Fred UR A 46-15 385 11 233 39.66
Osborne, Rob UK 41-7 375 11 236 38.14
Davies, Mike Pitt 33-6 300 9.5 195 36.89
Saxena, Vishnal NU C 37-5 345 11 225 36.80
Wolpert, Leo Mich 34-7 305 11 215 34.05
Galeczka, Chris MSU 35-6 320 11 231 33.25
Onyisi, Peter Chi A 32-4 300 11 217 33.18
Arsenoff, Gordon UR B 28-5 255 9 191 32.10
Ferrari, Susan Chi A 30-4 280 11 217 30.97
Kendall, Seth UK 32-9 275 11 236 27.97
Burnett, Colby NU A 28-4 260 11 227 27.49
Rothfuss, Nick UIUC 26-7 225 10 198 27.25
Reece, Matt Chi A 26-3 245 11 217 27.10
Trudgen, Matt UWO 25-1 245 11 228 25.79
Bishop, Adam UWO 26-3 245 11 228 25.79
Wilson, Robert Mich 23-2 220 11 215 24.56
Flaxman, Robert NU A 24-2 230 11 227 24.32
Zasowski, Jan NU A 26-9 215 11 227 22.73
Hammer, Chris ND A 20-3 185 10 196 22.61
Modi, Asim Mich 22-4 200 11 215 22.33
Kane, Doug OSU 23-5 205 11 229 21.48
Mok, Shannon NU B 22-3 205 11 230 21.39
Adelman, Michael UR B 20-3 185 10 212 20.96
Hartman, Amanda DPU B 19-1 185 11 225 19.73
Uspal, Will Pitt 15-0 150 9 185 19.47
Murphy, Brian DPU A 21-5 185 11 229 19.39
Auer, Ben OSU 19-3 175 11 229 18.34
Talarek, Zak UR A 18-1 175 11 233 18.03
Moore, David Iowa 18-2 170 11 227 17.97
LaVictoire, Patrick Chi C 19-8 150 10.5 221 16.26
Jastrzebski, Stan DPU A 19-7 155 11 229 16.24
Mordan-McCombs, Sarah DPU B 15-1 145 11 225 15.47
Rigot, Kate NU C 16-3 145 11 225 15.47
Shipley, Kyle DPU B 18-8 140 11 225 14.93
Davis, Beth Pitt 13-3 115 9 185 14.93
Edwards, Thomas MSU 17-8 130 11 231 13.51
Margan, Matthew DPU A 15-5 125 11 229 13.10
Baude, Will Chi C 13-1 125 11 232 12.93
McSwain, Daniel ND B 16-7 125 11 232 12.93
Budde, Frank Mich 12-1 115 11 215 12.84
Falk, Michael ISU 14-4 120 11 231 12.47
Meyer, Paul Pitt 10-4 80 7.5 154 12.46
Butler, Amanda Chi C 13-3 115 11 232 11.90
Moles, Justin NU C 12-2 110 11 225 11.73
Ker, Bridget UWO 11-4 90 9 187 11.58
Gold, Marty IU 13-5 105 11 221 11.40
Kammerer, Christian Chi B 10-1 95 11 215 10.60
McQuiston, James DPU A 14-9 95 11 229 9.96
Norman, Jessie ND B 14-10 90 11 232 9.31
Sokolski, Josh Pitt 9-4 70 9 185 9.09
Lau, Timothy Corn 8-4 60 9 170 8.46
Lavenberg, Dan DPU B 6-2 50 7 143 8.38
Poulus, Nick Chi B 11-7 75 11 215 8.37
Altman, Jonathan UWO 6-1 55 8 166 7.96
Bisberg, Mike NU B 8-1 75 11 230 7.83
Androli, Troy ND A 5-0 50 8 157 7.64
Ellis, Jeff OSU 9-4 70 11 229 7.34
Parameswaran, Sid UR A 9-4 70 11 233 7.21
Lintz, Aaron OSU 7-2 60 11 229 6.29
Mosen, Scott ISU 6-0 60 11 231 6.23
Barger, Alison Chi C 5-3 35 6.5 137 6.13
Bechranwald, Sally MSU 6-1 55 11 231 5.71
Levy, Nechana Corn 7-6 40 9 170 5.64
Pulz, Jim CMU 9-8 50 11 229 5.24
Burgess, Jordan NU B 5-1 45 11 230 4.70
Stoss, Kaeti UR B 3-0 30 8 169 4.25
Meyer, Tim ISU 4-0 40 11 231 4.16
Hagale, Tony ND B 4-0 40 11 232 4.14
Blake, Don UR B 3-0 30 9 191 3.78
Henninger, Mike NU A 6-6 30 11 227 3.17
Lambert, Becca CMU 3-0 30 11 229 3.14
Lyon, Angie Iowa 3-1 25 11 227 2.64
Seputis, Andrew NU B 3-1 25 11 230 2.61
Rice, Nate UK 3-1 25 11 236 2.54
Chapman, Cameron UWO 1-0 10 5 104 2.32
Juhl, Andy Iowa 3-2 20 11 227 2.11
Rajogopolon, Ranga Corn 3-4 10 9 170 1.41
Akhter, Murtaza Chi C 1-1 5 5 105 1.14
Moriarty, Kathy Chi B 2-4 0 11 215 0.00
Hatton, Olivia DPU B 0-0 0 4 82 0.00
Beaulieu, Therese ND A 0-0 0 7 137 0.00
Ciszek, Arthur ND A 1-2 0 5 98 0.00
Mastro, Nick ND B 4-8 0 11 232 0.00
Morrison, Melinda UR B 0-0 0 8 169 0.00

Stat Key: GP = Games Played, TU = Number of Tossups Heard, P/21T = Points per 21 Tossups Heard

Team Key: Chi = Chicago, CMU = Carnegie Mellon, Corn = Cornell, DPU = DePauw, IU = Indiana, ISU = Iowa State, UK = Kentucky, MSU = Michigan State, ND = Notre Dame, NU = Northwestern, OSU = Ohio State, UR = Rochester