Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Dan Murray, Livonia Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 2 0 24 0.83 0.00 20
Grand Blanc 1.0 1 2 2 24 1.04 0.50 25
Detroit Catholic Central A 1.0 1 4 2 23 1.96 0.50 45
White Cloud B 1.0 0 8 1 23 3.26 0.00 75
Taylor Harry S Truman 1.0 0 6 2 21 2.38 0.00 50
Hartland 1.0 1 4 2 23 1.96 0.50 45
Farmington A 1.0 1 6 2 23 2.83 0.50 65
Total 8.0 4 32 11 185 1.76 0.36 325

Mark Theissan, Livonia Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Troy 1.0 0 1 0 24 0.42 0.00 10
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 1.0 0 4 0 24 1.67 0.00 40
Detroit Catholic Central A 1.0 0 1 0 23 0.43 0.00 10
White Cloud B 1.0 1 1 0 23 1.09 inf 25
Taylor Harry S Truman 1.0 0 2 0 21 0.95 0.00 20
Hartland 1.0 0 0 0 23 0.00 0.00 0
Farmington A 1.0 0 0 1 23 -0.22 0.00 -5
Total 8.0 1 9 1 185 0.54 1.00 100

Jessie Ogden, Livonia Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Troy 1.0 2 2 0 24 2.08 inf 50
Petoskey 1.0 0 1 0 24 0.42 0.00 10
Grand Blanc 1.0 0 3 1 24 1.04 0.00 25
Detroit Catholic Central A 1.0 1 2 1 23 1.30 1.00 30
White Cloud B 1.0 1 3 0 23 1.96 inf 45
Taylor Harry S Truman 1.0 0 4 2 21 1.43 0.00 30
Hartland 1.0 0 2 2 23 0.43 0.00 10
Farmington A 1.0 1 0 0 23 0.65 inf 15
Total 8.0 5 17 6 185 1.16 0.83 215

Travis Love, Livonia Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 1.0 0 0 0 24 0.00 0.00 0
Detroit Catholic Central A 1.0 0 1 0 23 0.43 0.00 10
White Cloud B 1.0 0 2 0 23 0.87 0.00 20
Taylor Harry S Truman 1.0 0 0 0 21 0.00 0.00 0
Hartland 1.0 0 1 0 23 0.43 0.00 10
Farmington A 1.0 1 1 0 23 1.09 inf 25
Total 8.0 1 5 0 185 0.35 inf 65

Jason Weingarden, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 0 2 0 24 0.83 0.00 20
Hartland 1.0 0 1 0 24 0.42 0.00 10
Farmington A 1.0 0 1 0 21 0.48 0.00 10
Livonia Churchill 0.5 0 0 1 12 -0.42 0.00 -5
Troy 1.0 0 2 0 24 0.83 0.00 20
Petoskey 1.0 0 1 0 24 0.42 0.00 10
Grand Blanc 1.0 0 2 0 21 0.95 0.00 20
White Cloud B 1.0 1 2 0 24 1.46 inf 35
Total 7.5 1 11 1 174 0.69 1.00 120

John Zick, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 0 5 1 24 1.88 0.00 45
Hartland 0.5 0 0 0 12 0.00 0.00 0
Farmington A 1.0 0 2 0 21 0.95 0.00 20
Livonia Churchill 1.0 0 1 0 23 0.43 0.00 10
Troy 1.0 0 1 0 24 0.42 0.00 10
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 1.0 0 0 0 21 0.00 0.00 0
White Cloud B 1.0 0 1 0 24 0.42 0.00 10
Total 7.5 0 10 1 173 0.55 0.00 95

Dave Budde, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 1.0 0 1 0 24 0.42 0.00 10
Farmington A 0.5 0 0 0 11 0.00 0.00 0
Livonia Churchill 1.0 0 1 1 23 0.22 0.00 5
Troy 0.5 0 0 0 12 0.00 0.00 0
Petoskey 0.5 0 0 0 12 0.00 0.00 0
Grand Blanc 1.0 0 1 0 21 0.48 0.00 10
White Cloud B 1.0 0 0 0 24 0.00 0.00 0
Total 6.0 0 3 1 139 0.18 0.00 25

Joel Knight, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 1 8 1 24 3.75 1.00 90
Hartland 1.0 2 9 2 24 4.58 1.00 110
Farmington A 1.0 3 7 1 21 5.24 3.00 110
Livonia Churchill 1.0 2 5 5 23 2.39 0.40 55
Troy 1.0 1 6 1 24 2.92 1.00 70
Petoskey 1.0 2 8 0 24 4.58 inf 110
Grand Blanc 1.0 1 7 2 21 3.57 0.50 75
White Cloud B 1.0 2 10 3 24 4.79 0.67 115
Total 8.0 14 60 15 185 3.97 0.93 735

Carl Thompson, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 0.0 0 0 0 0 0.00 0.00 0
Hartland 0.5 0 0 0 12 0.00 0.00 0
Farmington A 0.0 0 0 0 0 0.00 0.00 0
Livonia Churchill 0.0 0 0 0 0 0.00 0.00 0
Troy 0.0 0 0 0 0 0.00 0.00 0
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Total 0.5 0 0 0 12 0.00 0.00 0

Eric Muller, Detroit Catholic Central A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 0.0 0 0 0 0 0.00 0.00 0
Farmington A 0.5 0 2 0 11 1.82 0.00 20
Livonia Churchill 0.5 0 0 0 12 0.00 0.00 0
Troy 0.5 0 0 0 12 0.00 0.00 0
Petoskey 0.5 0 0 0 12 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 2 0 59 0.34 0.00 20

Mark Piskorowski, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 1.0 0 0 2 23 -0.43 0.00 -10
Detroit Catholic Central A 0.5 0 0 1 11 -0.45 0.00 -5
White Cloud B 1.0 0 3 1 23 1.09 0.00 25
Taylor Harry S Truman 1.0 0 6 2 23 2.17 0.00 50
Hartland 1.0 0 3 1 20 1.25 0.00 25
Livonia Churchill 1.0 0 3 0 23 1.30 0.00 30
Troy 1.0 1 1 1 23 0.87 1.00 20
Total 6.5 1 16 8 146 0.92 0.12 135

Amanda Glass, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 1.0 0 1 0 24 0.42 0.00 10
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 0 21 0.00 0.00 0
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 0.5 0 2 0 10 2.00 0.00 20
Livonia Churchill 0.0 0 0 0 0 0.00 0.00 0
Troy 0.5 0 1 0 12 0.83 0.00 10
Total 3.5 0 4 0 79 0.51 0.00 40

Maggie Vaillancourt, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 0.5 0 1 0 12 0.83 0.00 10
Grand Blanc 1.0 0 0 0 23 0.00 0.00 0
Detroit Catholic Central A 0.5 0 0 0 11 0.00 0.00 0
White Cloud B 1.0 0 0 0 23 0.00 0.00 0
Taylor Harry S Truman 1.0 0 0 0 23 0.00 0.00 0
Hartland 0.0 0 0 0 0 0.00 0.00 0
Livonia Churchill 0.5 0 0 0 12 0.00 0.00 0
Troy 0.5 0 0 0 12 0.00 0.00 0
Total 5.0 0 1 0 116 0.09 0.00 10

Sean Crudgington, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 0.5 0 0 0 12 0.00 0.00 0
Grand Blanc 1.0 0 0 1 23 -0.22 0.00 -5
Detroit Catholic Central A 1.0 0 1 0 21 0.48 0.00 10
White Cloud B 0.5 0 0 0 12 0.00 0.00 0
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 0.5 0 2 0 10 2.00 0.00 20
Livonia Churchill 1.0 1 2 0 23 1.52 inf 35
Troy 1.0 0 3 0 23 1.30 0.00 30
Total 6.0 1 8 1 136 0.66 1.00 90

Matt Saler, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 0.5 0 0 0 12 0.00 0.00 0
Detroit Catholic Central A 0.5 0 0 0 11 0.00 0.00 0
White Cloud B 0.5 0 1 0 12 0.83 0.00 10
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 1.0 0 0 0 20 0.00 0.00 0
Livonia Churchill 1.0 0 2 2 23 0.43 0.00 10
Troy 0.5 0 0 0 12 0.00 0.00 0
Total 5.5 0 3 2 126 0.16 0.00 20

Drew Padgett, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Detroit Catholic Central A 0.0 0 0 0 0 0.00 0.00 0
White Cloud B 1.0 0 4 0 23 1.74 0.00 40
Taylor Harry S Truman 0.5 0 2 0 12 1.67 0.00 20
Hartland 1.0 0 2 0 20 1.00 0.00 20
Livonia Churchill 0.5 0 0 0 12 0.00 0.00 0
Troy 0.5 0 2 1 12 1.25 0.00 15
Total 3.5 0 10 1 79 1.20 0.00 95

Steve Miller, Farmington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 1.0 0 2 1 24 0.62 0.00 15
Grand Blanc 0.5 1 1 0 12 2.08 inf 25
Detroit Catholic Central A 0.5 0 1 0 11 0.91 0.00 10
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Taylor Harry S Truman 0.0 0 0 0 0 0.00 0.00 0
Hartland 0.0 0 0 0 0 0.00 0.00 0
Livonia Churchill 0.0 0 0 0 0 0.00 0.00 0
Troy 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 1 4 1 47 1.06 1.00 50

Chris Fortin, Grand Blanc

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hartland 1.0 0 1 0 19 0.53 0.00 10
Farmington A 1.0 0 2 0 23 0.87 0.00 20
Livonia Churchill 1.0 0 0 0 24 0.00 0.00 0
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 0 0 23 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 1 21 -0.24 0.00 -5
White Cloud B 1.0 0 1 0 23 0.43 0.00 10
Taylor Harry S Truman 1.0 1 3 0 24 1.88 inf 45
Total 8.0 1 7 1 181 0.44 1.00 80

Nick Abud, Grand Blanc

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hartland 1.0 0 2 0 19 1.05 0.00 20
Farmington A 1.0 0 3 0 23 1.30 0.00 30
Livonia Churchill 1.0 0 3 0 24 1.25 0.00 30
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 2 1 23 0.65 0.00 15
Detroit Catholic Central A 1.0 0 2 1 21 0.71 0.00 15
White Cloud B 1.0 1 2 0 23 1.52 inf 35
Taylor Harry S Truman 1.0 0 1 1 24 0.21 0.00 5
Total 8.0 1 15 3 181 0.83 0.33 150

Ajay Patel, Grand Blanc

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hartland 1.0 0 3 1 19 1.32 0.00 25
Farmington A 1.0 0 1 2 23 0.00 0.00 0
Livonia Churchill 1.0 1 2 1 24 1.25 1.00 30
Troy 1.0 0 5 3 24 1.46 0.00 35
Petoskey 1.0 0 4 0 23 1.74 0.00 40
Detroit Catholic Central A 1.0 1 3 3 21 1.43 0.33 30
White Cloud B 1.0 1 1 0 23 1.09 inf 25
Taylor Harry S Truman 1.0 0 4 2 24 1.25 0.00 30
Total 8.0 3 23 12 181 1.19 0.25 215

Kristen Hendricks, Grand Blanc

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hartland 1.0 1 2 0 19 1.84 inf 35
Farmington A 1.0 4 1 0 23 3.04 inf 70
Livonia Churchill 1.0 2 3 0 24 2.50 inf 60
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 1 2 0 23 1.52 inf 35
Detroit Catholic Central A 1.0 0 2 0 21 0.95 0.00 20
White Cloud B 1.0 1 7 0 23 3.70 inf 85
Taylor Harry S Truman 1.0 0 5 0 24 2.08 0.00 50
Total 8.0 9 22 0 181 1.96 inf 355

Mike Jugle, Hartland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grand Blanc 1.0 0 1 0 19 0.53 0.00 10
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 1.0 0 1 0 21 0.48 0.00 10
Taylor Harry S Truman 1.0 0 2 0 21 0.95 0.00 20
Farmington A 1.0 0 0 0 20 0.00 0.00 0
Livonia Churchill 1.0 0 2 0 23 0.87 0.00 20
Troy 1.0 0 0 0 23 0.00 0.00 0
Petoskey 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 0 6 0 173 0.35 0.00 60

Kyle Creyts, Hartland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grand Blanc 1.0 0 3 0 19 1.58 0.00 30
Detroit Catholic Central A 1.0 0 2 1 24 0.62 0.00 15
White Cloud B 1.0 0 4 2 21 1.43 0.00 30
Taylor Harry S Truman 1.0 0 5 2 21 1.90 0.00 40
Farmington A 1.0 1 5 1 20 3.00 1.00 60
Livonia Churchill 1.0 0 5 3 23 1.52 0.00 35
Troy 1.0 0 2 4 23 0.00 0.00 0
Petoskey 1.0 0 4 2 22 1.36 0.00 30
Total 8.0 1 30 15 173 1.39 0.07 240

Sara Murawa, Hartland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grand Blanc 1.0 0 1 0 19 0.53 0.00 10
Detroit Catholic Central A 1.0 0 1 0 24 0.42 0.00 10
White Cloud B 1.0 0 2 0 21 0.95 0.00 20
Taylor Harry S Truman 1.0 0 3 0 21 1.43 0.00 30
Farmington A 1.0 0 1 0 20 0.50 0.00 10
Livonia Churchill 1.0 0 1 0 23 0.43 0.00 10
Troy 1.0 0 2 0 23 0.87 0.00 20
Petoskey 1.0 0 1 0 22 0.45 0.00 10
Total 8.0 0 12 0 173 0.69 0.00 120

Caitlin Sherman, Hartland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grand Blanc 1.0 0 1 0 19 0.53 0.00 10
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 1.0 0 3 0 21 1.43 0.00 30
Taylor Harry S Truman 1.0 0 3 0 21 1.43 0.00 30
Farmington A 1.0 0 0 0 20 0.00 0.00 0
Livonia Churchill 1.0 0 0 0 23 0.00 0.00 0
Troy 1.0 0 0 0 23 0.00 0.00 0
Petoskey 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 0 7 0 173 0.40 0.00 70

Dan Foeller, Petoskey

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Farmington A 1.0 0 1 0 24 0.42 0.00 10
Livonia Churchill 1.0 2 0 0 24 1.25 inf 30
Troy 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 1.0 0 0 0 23 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 1.0 0 0 0 22 0.00 0.00 0
Taylor Harry S Truman 1.0 1 0 0 24 0.62 inf 15
Hartland 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 3 1 0 187 0.29 inf 55

Will Turner, Petoskey

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Farmington A 1.0 1 13 2 24 5.62 0.50 135
Livonia Churchill 1.0 5 11 1 24 7.50 5.00 180
Troy 1.0 3 4 3 24 2.92 1.00 70
Grand Blanc 1.0 3 9 1 23 5.65 3.00 130
Detroit Catholic Central A 1.0 3 6 2 24 3.96 1.50 95
White Cloud B 1.0 3 7 5 22 4.09 0.60 90
Taylor Harry S Truman 1.0 0 8 2 24 2.92 0.00 70
Hartland 1.0 2 9 1 22 5.23 2.00 115
Total 8.0 20 67 17 187 4.73 1.18 885

Garrick Williams, Petoskey

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Farmington A 1.0 0 1 0 24 0.42 0.00 10
Livonia Churchill 1.0 0 0 0 24 0.00 0.00 0
Troy 1.0 0 1 0 24 0.42 0.00 10
Grand Blanc 1.0 0 0 0 23 0.00 0.00 0
Detroit Catholic Central A 1.0 0 2 0 24 0.83 0.00 20
White Cloud B 1.0 0 1 0 22 0.45 0.00 10
Taylor Harry S Truman 1.0 0 5 0 24 2.08 0.00 50
Hartland 1.0 1 1 1 22 0.91 1.00 20
Total 8.0 1 11 1 187 0.64 1.00 120

Jennifer Wyatt, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 0 0 12 0.00 0.00 0
White Cloud B 1.0 0 4 0 23 1.74 0.00 40
Hartland 1.0 0 2 0 21 0.95 0.00 20
Farmington A 1.0 0 3 0 23 1.30 0.00 30
Livonia Churchill 1.0 0 1 0 21 0.48 0.00 10
Troy 0.5 0 0 0 12 0.00 0.00 0
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 1.0 0 1 0 24 0.42 0.00 10
Total 6.0 0 11 0 136 0.81 0.00 110

Ronnie Kinney, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 0 0 12 0.00 0.00 0
White Cloud B 1.0 0 3 0 23 1.30 0.00 30
Hartland 1.0 0 1 0 21 0.48 0.00 10
Farmington A 1.0 1 0 0 23 0.65 inf 15
Livonia Churchill 0.5 0 0 0 11 0.00 0.00 0
Troy 0.5 0 1 0 12 0.83 0.00 10
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 1.0 0 1 0 24 0.42 0.00 10
Total 5.5 1 6 0 126 0.60 inf 75

Brent Carpenter, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 0 0 12 0.00 0.00 0
White Cloud B 1.0 0 1 0 23 0.43 0.00 10
Hartland 0.0 0 0 0 0 0.00 0.00 0
Farmington A 0.5 0 1 0 12 0.83 0.00 10
Livonia Churchill 0.5 0 0 0 11 0.00 0.00 0
Troy 0.5 0 0 0 12 0.00 0.00 0
Petoskey 0.5 0 0 0 12 0.00 0.00 0
Grand Blanc 1.0 0 1 0 24 0.42 0.00 10
Total 4.5 0 3 0 106 0.28 0.00 30

Dan Greene, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 1 0 12 0.83 0.00 10
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Hartland 1.0 0 1 1 21 0.24 0.00 5
Farmington A 0.5 0 0 0 12 0.00 0.00 0
Livonia Churchill 0.5 0 0 0 11 0.00 0.00 0
Troy 0.5 0 1 0 12 0.83 0.00 10
Petoskey 0.5 1 1 0 12 2.08 inf 25
Grand Blanc 1.0 0 1 0 24 0.42 0.00 10
Total 4.5 1 5 1 104 0.58 1.00 60

Holly Pryzybylo, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 0 0 12 0.00 0.00 0
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Hartland 0.5 0 0 0 11 0.00 0.00 0
Farmington A 0.5 0 0 0 12 0.00 0.00 0
Livonia Churchill 0.5 0 0 0 11 0.00 0.00 0
Troy 1.0 0 0 0 23 0.00 0.00 0
Petoskey 1.0 0 2 0 24 0.83 0.00 20
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 0 93 0.22 0.00 20

Amy Prichard, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Hartland 0.5 0 0 0 11 0.00 0.00 0
Farmington A 0.5 0 0 1 12 -0.42 0.00 -5
Livonia Churchill 0.5 0 0 0 11 0.00 0.00 0
Troy 0.5 0 0 0 12 0.00 0.00 0
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 1 94 -0.05 0.00 -5

Robert Voge, Taylor Harry S Truman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Detroit Catholic Central A 0.5 0 0 0 12 0.00 0.00 0
White Cloud B 1.0 0 1 0 23 0.43 0.00 10
Hartland 0.0 0 0 0 0 0.00 0.00 0
Farmington A 0.0 0 0 0 0 0.00 0.00 0
Livonia Churchill 0.5 0 1 0 11 0.91 0.00 10
Troy 0.5 0 1 0 12 0.83 0.00 10
Petoskey 1.0 0 0 0 24 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Total 3.5 0 3 0 82 0.37 0.00 30

Eric Fritz, Troy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia Churchill 1.0 2 11 2 24 5.42 1.00 130
Petoskey 1.0 2 3 2 24 2.08 1.00 50
Grand Blanc 1.0 1 10 2 24 4.38 0.50 105
Detroit Catholic Central A 1.0 1 9 2 24 3.96 0.50 95
White Cloud B 1.0 4 10 2 24 6.25 2.00 150
Taylor Harry S Truman 1.0 1 11 3 23 4.78 0.33 110
Hartland 1.0 3 12 0 23 7.17 inf 165
Farmington A 1.0 2 5 1 23 3.26 2.00 75
Total 8.0 16 71 14 189 4.66 1.14 880

Steven Shu, Troy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia Churchill 1.0 0 1 0 24 0.42 0.00 10
Petoskey 1.0 1 3 0 24 1.88 inf 45
Grand Blanc 1.0 1 4 0 24 2.29 inf 55
Detroit Catholic Central A 1.0 1 1 0 24 1.04 inf 25
White Cloud B 0.0 0 0 0 0 0.00 0.00 0
Taylor Harry S Truman 0.0 0 0 0 0 0.00 0.00 0
Hartland 0.0 0 0 0 0 0.00 0.00 0
Farmington A 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 3 9 0 96 1.41 inf 135

Fred Sala, Troy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia Churchill 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 0 1 24 -0.21 0.00 -5
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 1.0 0 0 0 24 0.00 0.00 0
Taylor Harry S Truman 1.0 0 0 0 23 0.00 0.00 0
Hartland 1.0 0 4 1 23 1.52 0.00 35
Farmington A 1.0 1 2 1 23 1.30 1.00 30
Total 7.0 1 6 3 165 0.36 0.33 60

Pradeep Poonen, Troy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Petoskey 1.0 1 1 0 24 1.04 inf 25
Grand Blanc 1.0 0 0 0 24 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
White Cloud B 1.0 1 0 0 24 0.62 inf 15
Taylor Harry S Truman 1.0 0 0 1 23 -0.22 0.00 -5
Hartland 1.0 0 0 0 23 0.00 0.00 0
Farmington A 1.0 0 0 1 23 -0.22 0.00 -5
Total 7.0 2 1 2 165 0.18 1.00 30

Rohit Mudani, Troy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia Churchill 1.0 0 1 0 24 0.42 0.00 10
Livonia Churchill 0.0 0 0 0 0 0.00 0.00 0
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 1.0 0 0 0 24 0.00 0.00 0
Detroit Catholic Central A 0.0 0 0 0 0 0.00 0.00 0
White Cloud B 1.0 0 1 0 24 0.42 0.00 10
Taylor Harry S Truman 1.0 0 0 1 23 -0.22 0.00 -5
Hartland 1.0 0 0 0 23 0.00 0.00 0
Farmington A 1.0 0 0 0 23 0.00 0.00 0
Total 6.0 0 2 1 141 0.11 0.00 15

Nick Kuhns, White Cloud B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 1.0 0 0 0 21 0.00 0.00 0
Farmington A 1.0 0 0 0 23 0.00 0.00 0
Livonia Churchill 1.0 0 1 0 23 0.43 0.00 10
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 1.0 0 0 0 22 0.00 0.00 0
Grand Blanc 1.0 0 0 0 23 0.00 0.00 0
Detroit Catholic Central A 1.0 0 1 1 24 0.21 0.00 5
Total 7.5 0 2 1 172 0.09 0.00 15

Deric Underhill, White Cloud B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 0 2 0 23 0.87 0.00 20
Hartland 1.0 0 2 0 21 0.95 0.00 20
Farmington A 1.0 1 0 0 23 0.65 inf 15
Livonia Churchill 1.0 0 1 1 23 0.22 0.00 5
Troy 1.0 0 1 0 24 0.42 0.00 10
Petoskey 1.0 0 0 0 22 0.00 0.00 0
Grand Blanc 1.0 0 2 0 23 0.87 0.00 20
Detroit Catholic Central A 1.0 0 1 0 24 0.42 0.00 10
Total 8.0 1 9 1 183 0.55 1.00 100

Ashley Robinson, White Cloud B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 0 0 0 23 0.00 0.00 0
Hartland 0.5 0 0 0 11 0.00 0.00 0
Farmington A 0.0 0 0 0 0 0.00 0.00 0
Livonia Churchill 0.5 0 0 0 12 0.00 0.00 0
Troy 0.0 0 0 0 0 0.00 0.00 0
Petoskey 1.0 0 0 0 22 0.00 0.00 0
Grand Blanc 0.0 0 0 0 0 0.00 0.00 0
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 0 0 0 92 0.00 0.00 0

Jerry Reid, White Cloud B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 1.0 0 1 0 23 0.43 0.00 10
Hartland 1.0 0 1 1 21 0.24 0.00 5
Farmington A 1.0 0 4 0 23 1.74 0.00 40
Livonia Churchill 1.0 0 1 0 23 0.43 0.00 10
Troy 1.0 0 0 0 24 0.00 0.00 0
Petoskey 0.0 0 0 0 0 0.00 0.00 0
Grand Blanc 1.0 0 1 0 23 0.43 0.00 10
Detroit Catholic Central A 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 8 1 137 0.55 0.00 75

Michael Gonzalez, White Cloud B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor Harry S Truman 0.5 0 0 0 12 0.00 0.00 0
Hartland 0.5 0 3 0 11 2.73 0.00 30
Farmington A 1.0 0 2 0 23 0.87 0.00 20
Livonia Churchill 0.5 0 0 0 12 0.00 0.00 0
Troy 1.0 0 3 0 24 1.25 0.00 30
Petoskey 1.0 0 1 1 22 0.23 0.00 5
Grand Blanc 1.0 1 0 0 23 0.65 inf 15
Detroit Catholic Central A 1.0 0 0 0 24 0.00 0.00 0
