Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2004 Michigan MLK Tournament Team Detail

Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 190 110 2 5 2 18 10.56 1.00 7 120 17.14
Iowa State W 240 145 1 9 0 18 13.33 inf 10 135 13.50
Chicago A L 125 345 1 5 2 20 6.25 0.50 6 70 11.67
Rochester C W 325 0 0 15 1 20 16.25 0.00 15 180 12.00
Iowa A W 245 130 1 9 2 25 9.80 0.50 10 150 15.00
Pitt Sinners W 205 100 0 8 1 20 10.25 0.00 8 130 16.25
Rochester A L 165 305 1 5 2 20 8.25 0.50 6 110 18.33
Northwestern A W 235 135 1 8 2 19 12.37 0.50 9 150 16.67
Carnegie-Mellon W 345 55 4 9 1 20 17.25 4.00 13 200 15.38
Texas A&M L 195 215 0 8 1 24 8.12 0.00 8 120 15.00
Michigan C W 360 100 2 10 2 17 21.18 1.00 12 240 20.00
Notre Dame A W 365 95 3 9 2 21 17.38 1.50 12 240 20.00
Western Ontario B W 265 10 1 11 2 20 13.25 0.50 12 150 12.50
Total 3260 1745 17 111 20 262 12.44 0.85 128 1995 15.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ezra Lyon Carleton 13.0 8 45 4 262 2.10 2.00 550 42.31
Jack Russo Carleton 13.0 3 18 3 262 0.80 1.00 210 16.15
Kevin Clair Carleton 13.0 5 36 12 262 1.43 0.42 375 28.85
Sarah Horowitz Carleton 13.0 1 12 1 262 0.50 1.00 130 10.00

Carnegie-Mellon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame A W 235 95 1 10 1 19 12.37 1.00 11 125 11.36
Michigan C W 150 105 0 7 2 20 7.50 0.00 7 90 12.86
Western Ontario B W 220 65 0 10 0 23 9.57 0.00 10 120 12.00
Northwestern A W 235 110 0 11 2 18 13.06 0.00 11 135 12.27
Texas A&M W 140 80 0 8 2 19 7.37 0.00 8 70 8.75
Rochester A L 85 295 0 4 1 19 4.47 0.00 4 50 12.50
Iowa State L 200 205 1 7 1 21 9.52 1.00 8 120 15.00
Chicago A L 85 565 1 2 0 19 4.47 inf 3 50 16.67
Carleton L 55 345 0 3 2 20 2.75 0.00 3 35 11.67
Pitt Sinners W 220 160 2 4 0 20 11.00 inf 6 150 25.00
Rochester C W 335 110 5 8 4 23 14.57 1.25 13 200 15.38
Iowa A W 230 105 1 8 2 20 11.50 0.50 9 145 16.11
Chicago D W 170 40 0 8 2 19 8.95 0.00 8 100 12.50
Total 2360 2280 11 90 19 260 9.08 0.58 101 1390 13.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shayon Ghosh Carnegie-Mellon 13.0 0 4 0 260 0.15 0.00 40 3.08
Elliot Fleming Carnegie-Mellon 13.0 10 62 16 260 2.65 0.62 690 53.08
Arthur O'Dwyer Carnegie-Mellon 13.0 1 24 3 260 0.92 0.33 240 18.46

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa A W 410 50 8 6 6 21 19.52 1.33 14 260 18.57
Pitt Sinners W 385 185 2 10 3 23 16.74 0.67 12 270 22.50
Chicago D W 420 25 5 9 6 21 20.00 0.83 14 285 20.36
Carleton W 345 125 1 12 1 20 17.25 1.00 13 215 16.54
Iowa State W 350 150 4 7 6 21 16.67 0.67 11 250 22.73
Rochester C W 410 30 4 10 5 23 17.83 0.80 14 275 19.64
Northwestern A W 320 120 3 8 5 20 16.00 0.60 11 220 20.00
Carnegie-Mellon W 565 85 3 13 2 19 29.74 1.50 16 400 25.00
Texas A&M W 450 100 5 9 5 25 18.00 1.00 14 310 22.14
Michigan C W 595 60 3 13 2 23 25.87 1.50 16 430 26.88
Notre Dame A W 855 45 11 10 0 24 35.62 inf 21 590 28.10
Western Ontario B W 460 55 3 11 5 21 21.90 0.60 14 330 23.57
Rochester A W 380 220 4 10 1 20 19.00 4.00 14 225 16.07
Total 5945 1250 56 128 47 281 21.16 1.19 184 4060 22.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Yaphe Chicago A 13.0 24 54 18 281 2.88 1.33 810 62.31
Ed Cohn Chicago A 13.0 11 27 4 281 1.48 2.75 415 31.92
Matt Reece Chicago A 13.0 5 14 4 281 0.69 1.25 195 15.00
Subash Maddipoti Chicago A 13.0 16 33 21 281 1.65 0.76 465 35.77

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 95 260 2 2 1 17 5.59 2.00 4 50 12.50
Western Ontario A W 265 85 1 9 4 20 13.25 0.25 10 180 18.00
Michigan State W 160 155 0 7 2 20 8.00 0.00 7 100 14.29
Rochester D W 285 30 0 12 2 16 17.81 0.00 12 175 14.58
Michigan B W 255 10 0 11 2 20 12.75 0.00 11 155 14.09
Iowa B W 335 30 1 12 4 22 15.23 0.25 13 220 16.92
Rochester B W 305 45 1 11 3 21 14.52 0.33 12 195 16.25
Pitt Eyes W 225 130 1 7 1 18 12.50 1.00 8 145 18.12
Northwestern B W 325 65 0 10 1 18 18.06 0.00 10 230 23.00
Kentucky L 240 295 1 6 1 22 10.91 1.00 7 170 24.29
Michigan A L 315 360 1 9 1 23 13.70 1.00 10 215 21.50
Chicago C W 330 40 2 11 1 19 17.37 2.00 13 195 15.00
Notre Dame B W 160 90 0 9 2 18 8.89 0.00 9 80 8.89
Total 3295 1595 10 116 25 254 12.97 0.40 126 2110 16.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathleen Moriarty Chicago B 13.0 2 23 3 254 0.96 0.67 245 18.85
Susan Ferrari Chicago B 13.0 3 39 13 254 1.46 0.23 370 28.46
Selene Koo Chicago B 13.0 1 23 5 254 0.87 0.20 220 16.92
Laura Kirkpatrick Chicago B 13.0 4 31 4 254 1.38 1.00 350 26.92

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester D W 190 30 2 7 0 21 9.05 inf 9 90 10.00
Michigan B W 55 20 0 5 3 20 2.75 0.00 5 20 4.00
Iowa B W 195 130 1 7 0 18 10.83 inf 8 110 13.75
Rochester B W 130 85 0 7 2 20 6.50 0.00 7 70 10.00
Illinois L 40 315 0 3 2 19 2.11 0.00 3 20 6.67
Western Ontario A L 70 170 0 4 0 21 3.33 0.00 4 30 7.50
Michigan State L 80 255 0 4 0 22 3.64 0.00 4 40 10.00
Notre Dame B W 195 70 0 8 1 22 8.86 0.00 8 120 15.00
Pitt Eyes W 195 145 0 9 0 18 10.83 0.00 9 105 11.67
Northwestern B W 165 75 0 7 3 21 7.86 0.00 7 110 15.71
Kentucky L 75 610 0 3 1 20 3.75 0.00 3 50 16.67
Chicago B L 40 330 0 2 2 19 2.11 0.00 2 30 15.00
Michigan A L 65 300 1 3 0 20 3.25 inf 4 20 5.00
Total 1495 2535 4 69 14 261 5.73 0.29 73 815 11.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Mewson Chicago C 13.0 0 11 1 261 0.40 0.00 105 8.08
Tim McElroy Chicago C 13.0 1 18 3 261 0.69 0.33 180 13.85
David Press Chicago C 13.0 2 18 1 261 0.79 2.00 205 15.77
Jared Sagoff Chicago C 13.0 1 22 9 261 0.73 0.11 190 14.62

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton L 110 190 0 6 0 18 6.11 0.00 6 50 8.33
Iowa State L 90 330 0 4 0 20 4.50 0.00 4 50 12.50
Chicago A L 25 420 0 2 0 21 1.19 0.00 2 5 2.50
Rochester C L 60 115 0 5 4 21 2.86 0.00 5 30 6.00
Iowa A W 135 100 0 7 2 18 7.50 0.00 7 75 10.71
Pitt Sinners W 190 150 0 8 0 22 8.64 0.00 8 110 13.75
Texas A&M L 130 185 1 5 1 18 7.22 1.00 6 70 11.67
Michigan C W 300 20 2 11 0 20 15.00 inf 13 160 12.31
Notre Dame A L 90 125 0 5 3 22 4.09 0.00 5 55 11.00
Western Ontario B W 250 55 2 9 2 24 10.42 1.00 11 140 12.73
Rochester A L 170 310 0 7 0 20 8.50 0.00 7 100 14.29
Northwestern A L 65 265 0 3 3 19 3.42 0.00 3 50 16.67
Carnegie-Mellon L 40 170 1 3 1 19 2.11 1.00 4 0 0.00
Total 1655 2435 6 75 16 262 6.32 0.38 81 895 11.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kelly Lupo Chicago D 13.0 0 2 0 262 0.08 0.00 20 1.54
Ray Sun Chicago D 13.0 1 19 2 262 0.74 0.50 195 15.00
Pericles Abbasi Chicago D 13.0 3 23 5 262 0.95 0.60 250 19.23
Nick Poulos Chicago D 13.0 2 31 9 262 1.13 0.22 295 22.69

Illinois

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 260 95 2 8 1 17 15.29 2.00 10 155 15.50
Michigan A L 60 115 0 7 2 20 3.00 0.00 7 0 0.00
Kentucky L 195 235 1 6 2 18 10.83 0.50 7 130 18.57
Pitt Eyes W 380 85 1 14 2 19 20.00 0.50 15 235 15.67
Chicago C W 315 40 0 12 3 19 16.58 0.00 12 210 17.50
Notre Dame B W 335 30 0 12 3 20 16.75 0.00 12 230 19.17
Northwestern B W 305 60 2 9 3 20 15.25 0.67 11 200 18.18
Rochester D W 370 0 3 10 2 20 18.50 1.50 13 235 18.08
Michigan State W 190 185 0 7 0 20 9.50 0.00 7 120 17.14
Michigan B W 275 80 2 9 3 19 14.47 0.67 11 170 15.45
Rochester B W 405 90 4 8 1 19 21.32 4.00 12 270 22.50
Western Ontario A W 375 140 3 8 1 20 18.75 3.00 11 255 23.18
Iowa B W 340 100 2 9 4 19 17.89 0.50 11 240 21.82
Total 3805 1255 20 119 27 250 15.22 0.74 139 2450 17.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie Bryant Illinois 13.0 0 7 0 250 0.28 0.00 70 5.38
Mike Sorice Illinois 13.0 9 44 12 250 2.06 0.75 515 39.62
Sudheer Potru Illinois 13.0 4 33 10 250 1.36 0.40 340 26.15
Andrew Ullsperger Illinois 13.0 7 35 5 250 1.72 1.40 430 33.08

Iowa A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 50 410 0 2 0 21 2.38 0.00 2 30 15.00
Rochester C W 195 55 0 8 1 23 8.48 0.00 8 120 15.00
Pitt Sinners L 120 290 0 5 0 20 6.00 0.00 5 70 14.00
Chicago D L 100 135 0 6 1 18 5.56 0.00 6 45 7.50
Carleton L 130 245 0 5 0 25 5.20 0.00 5 80 16.00
Iowa State L 115 285 0 5 1 22 5.23 0.00 5 70 14.00
Michigan C W 150 60 1 6 1 19 7.89 1.00 7 80 11.43
Notre Dame A L 130 220 1 5 1 18 7.22 1.00 6 70 11.67
Western Ontario B W 125 75 0 6 1 20 6.25 0.00 6 70 11.67
Rochester A L 165 360 2 3 0 21 7.86 inf 5 105 21.00
Northwestern A L 235 250 0 9 1 23 10.22 0.00 9 150 16.67
Carnegie-Mellon L 105 230 1 4 0 20 5.25 inf 5 50 10.00
Texas A&M L 75 160 1 2 2 19 3.95 0.50 3 50 16.67
Total 1695 2775 6 66 9 269 6.30 0.67 72 990 13.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jennifer Vanderbeek Iowa A 10.0 0 0 0 207 0.00 0.00 0 0.00
Matt Larson Iowa A 13.0 4 53 4 269 2.12 1.00 570 43.85
Trucy Phung Iowa A 9.0 0 0 0 183 0.00 0.00 0 0.00
Andrew Juhl Iowa A 12.0 2 10 3 250 0.46 0.67 115 9.58
Sri Kalyanaraman Iowa A 8.0 0 3 2 167 0.12 0.00 20 2.50

Iowa B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kentucky L 60 290 0 3 0 20 3.00 0.00 3 30 10.00
Pitt Eyes W 120 65 0 6 0 22 5.45 0.00 6 60 10.00
Chicago C L 130 195 1 4 0 18 7.22 inf 5 75 15.00
Notre Dame B W 140 30 0 8 1 19 7.37 0.00 8 65 8.12
Northwestern B L 55 95 0 4 1 17 3.24 0.00 4 20 5.00
Chicago B L 30 335 0 1 0 22 1.36 0.00 1 20 20.00
Michigan A L 95 295 0 4 0 18 5.28 0.00 4 55 13.75
Michigan State L 25 330 0 2 0 20 1.25 0.00 2 5 2.50
Michigan B L 60 70 0 5 0 17 3.53 0.00 5 10 2.00
Rochester B L 80 95 0 5 0 21 3.81 0.00 5 30 6.00
Western Ontario A L 65 215 0 4 1 20 3.25 0.00 4 30 7.50
Illinois L 100 340 2 3 0 19 5.26 inf 5 40 8.00
Rochester D W 135 30 0 10 1 17 7.94 0.00 10 40 4.00
Total 1095 2385 3 59 4 250 4.38 0.75 62 480 7.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brett Taber Iowa B 10.0 1 4 0 193 0.28 inf 55 5.50
Eric Johnson Iowa B 13.0 0 46 4 250 1.76 0.00 440 33.85
Angie Lyon Iowa B 11.0 2 6 0 214 0.42 inf 90 8.18
Lucy Sun Iowa B 10.0 0 2 0 193 0.10 0.00 20 2.00
Pete Burns Iowa B 8.0 0 1 0 150 0.07 0.00 10 1.25

Iowa State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Sinners W 220 120 2 8 2 19 11.58 1.00 10 120 12.00
Chicago D W 330 90 1 11 1 20 16.50 1.00 12 210 17.50
Carleton L 145 240 2 4 3 18 8.06 0.67 6 90 15.00
Chicago A L 150 350 0 7 2 21 7.14 0.00 7 90 12.86
Rochester C W 220 50 0 8 2 24 9.17 0.00 8 150 18.75
Iowa A W 285 115 1 10 0 22 12.95 inf 11 170 15.45
Carnegie-Mellon W 205 200 3 6 4 21 9.76 0.75 9 120 13.33
Texas A&M W 330 65 2 11 0 22 15.00 inf 13 190 14.62
Michigan C W 350 40 1 12 2 23 15.22 0.50 13 225 17.31
Notre Dame A W 175 120 0 7 5 17 10.29 0.00 7 130 18.57
Western Ontario B W 500 10 5 11 1 21 23.81 5.00 16 320 20.00
Rochester A L 110 380 3 2 3 21 5.24 1.00 5 60 12.00
Northwestern A W 190 165 2 8 3 20 9.50 0.67 10 95 9.50
Total 3210 1945 22 105 28 269 11.93 0.79 127 1970 15.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Kinney Iowa State 13.0 0 17 4 269 0.56 0.00 150 11.54
Matt Cvijanovich Iowa State 13.0 15 57 13 269 2.71 1.15 730 56.15
Scott Moser Iowa State 13.0 3 16 7 269 0.63 0.43 170 13.08
Warren Miller Iowa State 13.0 4 15 4 269 0.71 1.00 190 14.62

Kentucky

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa B W 290 60 3 8 4 20 14.50 0.75 11 185 16.82
Rochester B W 500 15 4 11 0 17 29.41 inf 15 330 22.00
Illinois W 235 195 2 5 3 18 13.06 0.67 7 170 24.29
Western Ontario A W 245 105 2 7 3 16 15.31 0.67 9 160 17.78
Michigan State W 245 170 1 8 4 21 11.67 0.25 9 170 18.89
Rochester D W 440 0 2 13 4 20 22.00 0.50 15 300 20.00
Michigan B W 450 -5 1 15 1 20 22.50 1.00 16 290 18.12
Northwestern B W 435 30 2 13 0 21 20.71 inf 15 275 18.33
Chicago B W 295 240 2 9 3 22 13.41 0.67 11 190 17.27
Michigan A L 190 315 1 6 2 20 9.50 0.50 7 125 17.86
Chicago C W 610 75 9 7 2 20 30.50 4.50 16 415 25.94
Notre Dame B W 445 90 5 9 2 20 22.25 2.50 14 290 20.71
Pitt Eyes W 310 165 3 7 1 20 15.50 3.00 10 200 20.00
Total 4690 1455 37 118 29 255 18.39 1.28 155 3100 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chad Money Kentucky 12.0 2 6 3 234 0.32 0.67 75 6.25
Robert Osborne Kentucky 13.0 12 40 7 255 2.14 1.71 545 41.92
Kelly McKenzie Kentucky 13.0 20 60 14 255 3.25 1.43 830 63.85
Rose Curtin Kentucky 13.0 3 12 5 255 0.55 0.60 140 10.77
Jeb Kentucky 1.0 0 0 0 21 0.00 0.00 0 0.00

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 245 45 2 8 5 19 12.89 0.40 10 160 16.00
Illinois W 115 60 1 6 2 20 5.75 0.50 7 50 7.14
Western Ontario A W 335 55 2 11 2 19 17.63 1.00 13 205 15.77
Michigan State W 280 85 1 9 3 18 15.56 0.33 10 190 19.00
Rochester D W 290 5 0 13 4 19 15.26 0.00 13 180 13.85
Michigan B W 255 60 0 9 3 18 14.17 0.00 9 180 20.00
Iowa B W 295 95 0 10 2 18 16.39 0.00 10 205 20.50
Notre Dame B W 315 10 2 9 2 20 15.75 1.00 11 205 18.64
Pitt Eyes W 380 30 1 12 1 16 23.75 1.00 13 250 19.23
Northwestern B W 370 25 1 12 1 18 20.56 1.00 13 240 18.46
Kentucky W 315 190 1 9 0 20 15.75 inf 10 210 21.00
Chicago B W 360 315 3 7 3 23 15.65 1.00 10 260 26.00
Chicago C W 300 65 1 12 3 20 15.00 0.33 13 180 13.85
Total 3855 1040 15 127 31 248 15.54 0.48 142 2515 17.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob Wilson Michigan A 13.0 1 40 9 248 1.49 0.11 370 28.46
Matt Lafer Michigan A 13.0 7 58 6 248 2.64 1.17 655 50.38
Leo Wolpert Michigan A 13.0 7 29 16 248 1.27 0.44 315 24.23

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Eyes L 105 190 0 6 2 17 6.18 0.00 6 55 9.17
Chicago C L 20 55 0 2 2 20 1.00 0.00 2 10 5.00
Notre Dame B W 120 115 0 5 2 19 6.32 0.00 5 80 16.00
Northwestern B L 50 90 0 3 3 20 2.50 0.00 3 35 11.67
Chicago B L 10 255 0 1 1 20 0.50 0.00 1 5 5.00
Michigan A L 60 255 0 3 2 18 3.33 0.00 3 40 13.33
Kentucky L -5 450 0 1 3 20 -0.25 0.00 1 0 0.00
Western Ontario A L 50 155 1 1 0 18 2.78 inf 2 25 12.50
Iowa B W 70 60 0 4 2 17 4.12 0.00 4 40 10.00
Illinois L 80 275 1 2 1 19 4.21 1.00 3 50 16.67
Rochester D W 110 30 0 6 4 18 6.11 0.00 6 70 11.67
Michigan State L 45 440 2 0 1 22 2.05 2.00 2 20 10.00
Rochester B W 95 26 0 7 1 23 4.13 0.00 7 30 4.29
Total 810 2396 4 41 24 251 3.23 0.17 45 460 10.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Lubin Michigan B 13.0 2 20 9 251 0.74 0.22 185 14.23
Nupur Lala Michigan B 13.0 0 12 10 251 0.28 0.00 70 5.38
John Allard Michigan B 13.0 2 7 3 251 0.34 0.67 85 6.54
Dan Budai Michigan B 13.0 0 2 2 251 0.04 0.00 10 0.77

Michigan C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 55 400 1 2 0 22 2.50 inf 3 20 6.67
Carnegie-Mellon L 105 150 1 4 2 20 5.25 0.50 5 60 12.00
Notre Dame A L 130 155 0 7 3 25 5.20 0.00 7 75 10.71
Western Ontario B W 180 20 0 10 0 24 7.50 0.00 10 80 8.00
Northwestern A L 15 195 0 1 1 22 0.68 0.00 1 10 10.00
Texas A&M L 140 185 1 5 0 23 6.09 inf 6 75 12.50
Iowa A L 60 150 0 4 0 19 3.16 0.00 4 20 5.00
Chicago D L 20 300 0 2 2 20 1.00 0.00 2 10 5.00
Iowa State L 40 350 0 2 1 23 1.74 0.00 2 25 12.50
Chicago A L 60 595 0 4 0 23 2.61 0.00 4 20 5.00
Carleton L 100 360 0 4 0 17 5.88 0.00 4 60 15.00
Pitt Sinners L 145 285 1 6 0 18 8.06 inf 7 70 10.00
Rochester C W 105 80 2 6 1 21 5.00 2.00 8 20 2.50
Total 1155 3225 6 57 10 277 4.17 0.60 63 545 8.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Budde Michigan C 13.0 6 25 3 277 1.17 2.00 325 25.00
John Schultz Michigan C 13.0 0 32 7 277 1.03 0.00 285 21.92
Jen Hsieh Michigan C 5.0 0 0 0 102 0.00 0.00 0 0.00

Michigan State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame B W 370 0 1 13 0 19 19.47 inf 14 225 16.07
Northwestern B W 195 130 0 7 1 19 10.26 0.00 7 130 18.57
Chicago B L 155 160 0 6 1 20 7.75 0.00 6 100 16.67
Michigan A L 85 280 0 5 3 18 4.72 0.00 5 50 10.00
Kentucky L 170 245 1 5 1 21 8.10 1.00 6 110 18.33
Pitt Eyes W 290 130 0 10 0 22 13.18 0.00 10 190 19.00
Chicago C W 255 80 1 10 2 22 11.59 0.50 11 150 13.64
Iowa B W 330 25 3 9 0 20 16.50 inf 12 195 16.25
Illinois L 185 190 1 5 0 20 9.25 inf 6 120 20.00
Rochester D W 305 25 0 13 1 24 12.71 0.00 13 180 13.85
Michigan B W 440 45 2 12 0 22 20.00 inf 14 290 20.71
Rochester B W 300 40 0 11 1 20 15.00 0.00 11 195 17.73
Western Ontario A W 200 85 0 10 0 19 10.53 0.00 10 100 10.00
Total 3280 1435 9 116 10 266 12.33 0.90 125 2035 16.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Melissa Killian Michigan State 13.0 0 3 0 266 0.11 0.00 30 2.31
Paul Stoetzer Michigan State 13.0 2 7 2 266 0.34 1.00 90 6.92
Kevin Roth Michigan State 13.0 7 94 8 266 3.78 0.88 1005 77.31
Sally Bohrenwald Michigan State 13.0 0 12 0 266 0.45 0.00 120 9.23

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas A&M W 270 80 1 9 1 18 15.00 1.00 10 170 17.00
Rochester A L 125 295 0 6 2 19 6.58 0.00 6 75 12.50
Carnegie-Mellon L 110 235 2 3 3 18 6.11 0.67 5 65 13.00
Notre Dame A W 205 80 0 10 1 20 10.25 0.00 10 110 11.00
Michigan C W 195 15 0 9 3 22 8.86 0.00 9 120 13.33
Western Ontario B W 335 30 1 12 1 22 15.23 1.00 13 205 15.77
Chicago A L 120 320 0 5 1 20 6.00 0.00 5 75 15.00
Carleton L 135 235 1 5 0 19 7.11 inf 6 70 11.67
Pitt Sinners L 160 170 0 9 1 18 8.89 0.00 9 75 8.33
Rochester C W 175 60 0 9 1 20 8.75 0.00 9 90 10.00
Iowa A W 250 235 1 7 3 23 10.87 0.33 8 180 22.50
Chicago D W 265 65 4 7 1 19 13.95 4.00 11 140 12.73
Iowa State L 165 190 1 7 0 20 8.25 inf 8 80 10.00
Total 2510 2010 11 98 18 258 9.73 0.61 109 1455 13.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colby Burnett Northwestern A 13.0 6 34 5 258 1.57 1.20 405 31.15
Robert Flaxman Northwestern A 13.0 5 36 6 258 1.57 0.83 405 31.15
Vishal Saxnea Northwestern A 13.0 0 21 2 258 0.78 0.00 200 15.38
Justin Mohs Northwestern A 13.0 0 7 5 258 0.17 0.00 45 3.46

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western Ontario A L 105 205 1 5 3 21 5.00 0.33 6 55 9.17
Michigan State L 130 195 0 6 2 19 6.84 0.00 6 80 13.33
Rochester D W 155 30 0 9 1 18 8.61 0.00 9 70 7.78
Michigan B W 90 50 1 5 3 20 4.50 0.33 6 40 6.67
Iowa B W 95 55 0 8 3 17 5.59 0.00 8 30 3.75
Rochester B W 170 50 0 8 2 20 8.50 0.00 8 100 12.50
Illinois L 60 305 1 3 2 20 3.00 0.50 4 25 6.25
Kentucky L 30 435 0 3 2 21 1.43 0.00 3 10 3.33
Chicago B L 65 325 1 2 2 18 3.61 0.50 3 40 13.33
Michigan A L 25 370 0 2 1 18 1.39 0.00 2 10 5.00
Chicago C L 75 165 1 3 0 21 3.57 inf 4 30 7.50
Notre Dame B W 120 95 0 6 1 20 6.00 0.00 6 65 10.83
Pitt Eyes L 80 225 1 2 3 19 4.21 0.33 3 60 20.00
Total 1200 2505 6 62 25 252 4.76 0.24 68 615 9.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Bisberg Northwestern B 13.0 3 26 3 252 1.15 1.00 290 22.31
Anthony Walters Northwestern B 13.0 0 10 13 252 0.14 0.00 35 2.69
Kate Rigot Northwestern B 13.0 2 19 8 252 0.71 0.25 180 13.85
Neil Biswas Northwestern B 13.0 1 7 1 252 0.32 1.00 80 6.15

Notre Dame A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carnegie-Mellon L 95 235 1 3 2 19 5.00 0.50 4 60 15.00
Michigan C W 155 130 0 10 3 25 6.20 0.00 10 70 7.00
Western Ontario B W 155 105 0 9 0 18 8.61 0.00 9 65 7.22
Northwestern A L 80 205 0 6 2 20 4.00 0.00 6 30 5.00
Texas A&M L 115 175 0 6 1 21 5.48 0.00 6 60 10.00
Rochester A L 35 380 0 2 4 19 1.84 0.00 2 35 17.50
Rochester C W 170 50 1 6 3 16 10.62 0.33 7 110 15.71
Iowa A W 220 130 0 9 0 18 12.22 0.00 9 130 14.44
Chicago D W 125 90 2 5 2 22 5.68 1.00 7 55 7.86
Iowa State L 120 175 1 4 1 17 7.06 1.00 5 70 14.00
Chicago A L 45 855 0 2 7 24 1.88 0.00 2 60 30.00
Carleton L 95 365 0 4 2 21 4.52 0.00 4 65 16.25
Pitt Sinners W 195 80 0 10 1 19 10.26 0.00 10 100 10.00
Total 1605 2975 5 76 28 259 6.20 0.18 81 910 11.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Troy Androli Notre Dame A 13.0 0 5 4 259 0.12 0.00 30 2.31
Jeff Stewart Notre Dame A 13.0 5 60 21 259 2.20 0.24 570 43.85
Philip Maupo Notre Dame A 13.0 0 11 3 259 0.37 0.00 95 7.31

Notre Dame B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State L 0 370 0 1 2 19 0.00 0.00 1 0 0.00
Rochester D W 125 20 0 8 1 22 5.68 0.00 8 50 6.25
Michigan B L 115 120 0 8 0 19 6.05 0.00 8 35 4.38
Iowa B L 30 140 1 2 1 19 1.58 1.00 3 0 0.00
Rochester B W 85 70 0 7 1 18 4.72 0.00 7 20 2.86
Illinois L 30 335 0 2 0 20 1.50 0.00 2 10 5.00
Western Ontario A L 20 300 0 2 0 19 1.05 0.00 2 0 0.00
Michigan A L 10 315 0 1 2 20 0.50 0.00 1 10 10.00
Chicago C L 70 195 0 4 2 22 3.18 0.00 4 40 10.00
Pitt Eyes L 75 165 0 4 1 22 3.41 0.00 4 40 10.00
Northwestern B L 95 120 0 3 0 20 4.75 0.00 3 65 21.67
Kentucky L 90 445 1 2 1 20 4.50 1.00 3 60 20.00
Chicago B L 90 160 1 4 1 18 5.00 1.00 5 40 8.00
Total 835 2755 3 48 12 258 3.24 0.25 51 370 7.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tony Bentonelli Notre Dame B 13.0 2 22 6 258 0.85 0.33 220 16.92
Dustin Von Handorf Notre Dame B 13.0 0 1 0 258 0.04 0.00 10 0.77
Therese Beaulieu Notre Dame B 13.0 0 3 1 258 0.10 0.00 25 1.92
John Burkardt Notre Dame B 13.0 1 22 5 258 0.81 0.20 210 16.15

Pitt Eyes

