Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2004 Michigan MLK Tournament Individual Detail

Ezra Lyon, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 2 0 18 1.94 inf 35
Iowa State 1.0 0 4 0 18 2.22 0.00 40
Chicago A 1.0 0 2 1 20 0.75 0.00 15
Rochester C 1.0 0 5 1 20 2.25 0.00 45
Iowa A 1.0 0 5 0 25 2.00 0.00 50
Pitt Sinners 1.0 0 3 1 20 1.25 0.00 25
Rochester A 1.0 0 4 1 20 1.75 0.00 35
Northwestern A 1.0 0 4 0 19 2.11 0.00 40
Carnegie-Mellon 1.0 4 2 0 20 4.00 inf 80
Texas A&M 1.0 0 2 0 24 0.83 0.00 20
Michigan C 1.0 1 5 0 17 3.82 inf 65
Notre Dame A 1.0 1 3 0 21 2.14 inf 45
Western Ontario B 1.0 1 4 0 20 2.75 inf 55
Total 13.0 8 45 4 262 2.10 2.00 550

Jack Russo, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Iowa State 1.0 0 2 0 18 1.11 0.00 20
Chicago A 1.0 1 1 0 20 1.25 inf 25
Rochester C 1.0 0 2 0 20 1.00 0.00 20
Iowa A 1.0 0 2 1 25 0.60 0.00 15
Pitt Sinners 1.0 0 1 0 20 0.50 0.00 10
Rochester A 1.0 0 0 1 20 -0.25 0.00 -5
Northwestern A 1.0 0 0 0 19 0.00 0.00 0
Carnegie-Mellon 1.0 0 4 0 20 2.00 0.00 40
Texas A&M 1.0 0 2 0 24 0.83 0.00 20
Michigan C 1.0 1 1 1 17 1.18 1.00 20
Notre Dame A 1.0 1 2 0 21 1.67 inf 35
Western Ontario B 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 3 18 3 262 0.80 1.00 210

Kevin Clair, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 2 1 18 1.67 1.00 30
Iowa State 1.0 1 3 0 18 2.50 inf 45
Chicago A 1.0 0 1 1 20 0.25 0.00 5
Rochester C 1.0 0 7 0 20 3.50 0.00 70
Iowa A 1.0 1 2 1 25 1.20 1.00 30
Pitt Sinners 1.0 0 3 0 20 1.50 0.00 30
Rochester A 1.0 1 1 0 20 1.25 inf 25
Northwestern A 1.0 0 2 2 19 0.53 0.00 10
Carnegie-Mellon 1.0 0 3 1 20 1.25 0.00 25
Texas A&M 1.0 0 2 1 24 0.62 0.00 15
Michigan C 1.0 0 3 1 17 1.47 0.00 25
Notre Dame A 1.0 1 2 2 21 1.19 0.50 25
Western Ontario B 1.0 0 5 2 20 2.00 0.00 40
Total 13.0 5 36 12 262 1.43 0.42 375

Sarah Horowitz, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 1 1 18 0.28 0.00 5
Iowa State 1.0 0 0 0 18 0.00 0.00 0
Chicago A 1.0 0 1 0 20 0.50 0.00 10
Rochester C 1.0 0 1 0 20 0.50 0.00 10
Iowa A 1.0 0 0 0 25 0.00 0.00 0
Pitt Sinners 1.0 0 1 0 20 0.50 0.00 10
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Northwestern A 1.0 1 2 0 19 1.84 inf 35
Carnegie-Mellon 1.0 0 0 0 20 0.00 0.00 0
Texas A&M 1.0 0 2 0 24 0.83 0.00 20
Michigan C 1.0 0 1 0 17 0.59 0.00 10
Notre Dame A 1.0 0 2 0 21 0.95 0.00 20
Western Ontario B 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 1 12 1 262 0.50 1.00 130

Shayon Ghosh, Carnegie-Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 0 0 0 19 0.00 0.00 0
Michigan C 1.0 0 1 0 20 0.50 0.00 10
Western Ontario B 1.0 0 1 0 23 0.43 0.00 10
Northwestern A 1.0 0 1 0 18 0.56 0.00 10
Texas A&M 1.0 0 1 0 19 0.53 0.00 10
Rochester A 1.0 0 0 0 19 0.00 0.00 0
Iowa State 1.0 0 0 0 21 0.00 0.00 0
Chicago A 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 0 0 20 0.00 0.00 0
Pitt Sinners 1.0 0 0 0 20 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Iowa A 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 0 19 0.00 0.00 0
Total 13.0 0 4 0 260 0.15 0.00 40

Elliot Fleming, Carnegie-Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 1 7 1 19 4.21 1.00 80
Michigan C 1.0 0 5 1 20 2.25 0.00 45
Western Ontario B 1.0 0 6 0 23 2.61 0.00 60
Northwestern A 1.0 0 8 2 18 3.89 0.00 70
Texas A&M 1.0 0 5 2 19 2.11 0.00 40
Rochester A 1.0 0 2 1 19 0.79 0.00 15
Iowa State 1.0 1 6 1 21 3.33 1.00 70
Chicago A 1.0 1 2 0 19 1.84 inf 35
Carleton 1.0 0 1 2 20 0.00 0.00 0
Pitt Sinners 1.0 1 4 0 20 2.75 inf 55
Rochester C 1.0 5 3 3 23 3.91 1.67 90
Iowa A 1.0 1 6 1 20 3.50 1.00 70
Chicago D 1.0 0 7 2 19 3.16 0.00 60
Total 13.0 10 62 16 260 2.65 0.62 690

Arthur O'Dwyer, Carnegie-Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 0 3 0 19 1.58 0.00 30
Michigan C 1.0 0 1 1 20 0.25 0.00 5
Western Ontario B 1.0 0 3 0 23 1.30 0.00 30
Northwestern A 1.0 0 2 0 18 1.11 0.00 20
Texas A&M 1.0 0 2 0 19 1.05 0.00 20
Rochester A 1.0 0 2 0 19 1.05 0.00 20
Iowa State 1.0 0 1 0 21 0.48 0.00 10
Chicago A 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 2 0 20 1.00 0.00 20
Pitt Sinners 1.0 1 0 0 20 0.75 inf 15
Rochester C 1.0 0 5 1 23 1.96 0.00 45
Iowa A 1.0 0 2 1 20 0.75 0.00 15
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Total 13.0 1 24 3 260 0.92 0.33 240

Andrew Yaphe, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa A 1.0 3 2 2 21 2.62 1.50 55
Pitt Sinners 1.0 1 4 1 23 2.17 1.00 50
Chicago D 1.0 2 4 3 21 2.62 0.67 55
Carleton 1.0 0 2 1 20 0.75 0.00 15
Iowa State 1.0 2 4 1 21 3.10 2.00 65
Rochester C 1.0 2 6 2 23 3.48 1.00 80
Northwestern A 1.0 2 5 2 20 3.50 1.00 70
Carnegie-Mellon 1.0 2 4 1 19 3.42 2.00 65
Texas A&M 1.0 1 3 1 25 1.60 1.00 40
Michigan C 1.0 1 7 1 23 3.48 1.00 80
Notre Dame A 1.0 5 5 0 24 5.21 inf 125
Western Ontario B 1.0 2 4 3 21 2.62 0.67 55
Rochester A 1.0 1 4 0 20 2.75 inf 55
Total 13.0 24 54 18 281 2.88 1.33 810

Ed Cohn, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa A 1.0 2 1 1 21 1.67 2.00 35
Pitt Sinners 1.0 1 1 0 23 1.09 inf 25
Chicago D 1.0 1 2 1 21 1.43 1.00 30
Carleton 1.0 0 2 0 20 1.00 0.00 20
Iowa State 1.0 0 1 1 21 0.24 0.00 5
Rochester C 1.0 1 2 0 23 1.52 inf 35
Northwestern A 1.0 0 2 0 20 1.00 0.00 20
Carnegie-Mellon 1.0 0 2 0 19 1.05 0.00 20
Texas A&M 1.0 2 2 1 25 1.80 2.00 45
Michigan C 1.0 1 3 0 23 1.96 inf 45
Notre Dame A 1.0 2 2 0 24 2.08 inf 50
Western Ontario B 1.0 0 4 0 21 1.90 0.00 40
Rochester A 1.0 1 3 0 20 2.25 inf 45
Total 13.0 11 27 4 281 1.48 2.75 415

Matt Reece, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa A 1.0 0 2 0 21 0.95 0.00 20
Pitt Sinners 1.0 0 2 0 23 0.87 0.00 20
Chicago D 1.0 1 0 0 21 0.71 inf 15
Carleton 1.0 0 1 0 20 0.50 0.00 10
Iowa State 1.0 1 0 2 21 0.24 0.50 5
Rochester C 1.0 0 2 0 23 0.87 0.00 20
Northwestern A 1.0 0 1 1 20 0.25 0.00 5
Carnegie-Mellon 1.0 0 2 0 19 1.05 0.00 20
Texas A&M 1.0 1 1 1 25 0.80 1.00 20
Michigan C 1.0 0 1 0 23 0.43 0.00 10
Notre Dame A 1.0 1 1 0 24 1.04 inf 25
Western Ontario B 1.0 0 1 0 21 0.48 0.00 10
Rochester A 1.0 1 0 0 20 0.75 inf 15
Total 13.0 5 14 4 281 0.69 1.25 195

Subash Maddipoti, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa A 1.0 3 1 3 21 1.90 1.00 40
Pitt Sinners 1.0 0 3 2 23 0.87 0.00 20
Chicago D 1.0 1 3 2 21 1.67 0.50 35
Carleton 1.0 1 7 0 20 4.25 inf 85
Iowa State 1.0 1 2 2 21 1.19 0.50 25
Rochester C 1.0 1 0 3 23 0.00 0.33 0
Northwestern A 1.0 1 0 2 20 0.25 0.50 5
Carnegie-Mellon 1.0 1 5 1 19 3.16 1.00 60
Texas A&M 1.0 1 3 2 25 1.40 0.50 35
Michigan C 1.0 1 2 1 23 1.30 1.00 30
Notre Dame A 1.0 3 2 0 24 2.71 inf 65
Western Ontario B 1.0 1 2 2 21 1.19 0.50 25
Rochester A 1.0 1 3 1 20 2.00 1.00 40
Total 13.0 16 33 21 281 1.65 0.76 465

Kathleen Moriarty, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 0 0 17 0.88 inf 15
Western Ontario A 1.0 0 2 0 20 1.00 0.00 20
Michigan State 1.0 0 2 1 20 0.75 0.00 15
Rochester D 1.0 0 3 0 16 1.88 0.00 30
Michigan B 1.0 0 2 0 20 1.00 0.00 20
Iowa B 1.0 0 3 1 22 1.14 0.00 25
Rochester B 1.0 1 1 0 21 1.19 inf 25
Pitt Eyes 1.0 0 2 0 18 1.11 0.00 20
Northwestern B 1.0 0 0 1 18 -0.28 0.00 -5
Kentucky 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 2 0 23 0.87 0.00 20
Chicago C 1.0 0 4 0 19 2.11 0.00 40
Notre Dame B 1.0 0 2 0 18 1.11 0.00 20
Total 13.0 2 23 3 254 0.96 0.67 245

Susan Ferrari, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 0 1 17 -0.29 0.00 -5
Western Ontario A 1.0 1 3 2 20 1.75 0.50 35
Michigan State 1.0 0 3 1 20 1.25 0.00 25
Rochester D 1.0 0 4 1 16 2.19 0.00 35
Michigan B 1.0 0 4 1 20 1.75 0.00 35
Iowa B 1.0 0 3 2 22 0.91 0.00 20
Rochester B 1.0 0 4 3 21 1.19 0.00 25
Pitt Eyes 1.0 0 2 1 18 0.83 0.00 15
Northwestern B 1.0 0 3 0 18 1.67 0.00 30
Kentucky 1.0 1 3 1 22 1.82 1.00 40
Michigan A 1.0 1 4 0 23 2.39 inf 55
Chicago C 1.0 0 4 0 19 2.11 0.00 40
Notre Dame B 1.0 0 2 0 18 1.11 0.00 20
Total 13.0 3 39 13 254 1.46 0.23 370

Selene Koo, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 1 0 17 1.47 inf 25
Western Ontario A 1.0 0 3 1 20 1.25 0.00 25
Michigan State 1.0 0 1 0 20 0.50 0.00 10
Rochester D 1.0 0 2 1 16 0.94 0.00 15
Michigan B 1.0 0 2 1 20 0.75 0.00 15
Iowa B 1.0 0 3 0 22 1.36 0.00 30
Rochester B 1.0 0 1 0 21 0.48 0.00 10
Pitt Eyes 1.0 0 1 0 18 0.56 0.00 10
Northwestern B 1.0 0 3 0 18 1.67 0.00 30
Kentucky 1.0 0 2 0 22 0.91 0.00 20
Michigan A 1.0 0 1 1 23 0.22 0.00 5
Chicago C 1.0 0 1 0 19 0.53 0.00 10
Notre Dame B 1.0 0 2 1 18 0.83 0.00 15
Total 13.0 1 23 5 254 0.87 0.20 220

Laura Kirkpatrick, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 1 0 17 0.59 0.00 10
Western Ontario A 1.0 0 1 1 20 0.25 0.00 5
Michigan State 1.0 0 1 0 20 0.50 0.00 10
Rochester D 1.0 0 3 0 16 1.88 0.00 30
Michigan B 1.0 0 3 0 20 1.50 0.00 30
Iowa B 1.0 1 3 1 22 1.82 1.00 40
Rochester B 1.0 0 5 0 21 2.38 0.00 50
Pitt Eyes 1.0 1 2 0 18 1.94 inf 35
Northwestern B 1.0 0 4 0 18 2.22 0.00 40
Kentucky 1.0 0 1 0 22 0.45 0.00 10
Michigan A 1.0 0 2 0 23 0.87 0.00 20
Chicago C 1.0 2 2 1 19 2.37 2.00 45
Notre Dame B 1.0 0 3 1 18 1.39 0.00 25
Total 13.0 4 31 4 254 1.38 1.00 350

Jeremy Mewson, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester D 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 0 2 0 20 1.00 0.00 20
Iowa B 1.0 0 2 0 18 1.11 0.00 20
Rochester B 1.0 0 0 0 20 0.00 0.00 0
Illinois 1.0 0 1 0 19 0.53 0.00 10
Western Ontario A 1.0 0 1 0 21 0.48 0.00 10
Michigan State 1.0 0 0 0 22 0.00 0.00 0
Notre Dame B 1.0 0 1 0 22 0.45 0.00 10
Pitt Eyes 1.0 0 2 0 18 1.11 0.00 20
Northwestern B 1.0 0 1 0 21 0.48 0.00 10
Kentucky 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 1 19 -0.26 0.00 -5
Michigan A 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 0 11 1 261 0.40 0.00 105

Tim McElroy, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester D 1.0 0 2 0 21 0.95 0.00 20
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Iowa B 1.0 1 3 0 18 2.50 inf 45
Rochester B 1.0 0 2 0 20 1.00 0.00 20
Illinois 1.0 0 0 1 19 -0.26 0.00 -5
Western Ontario A 1.0 0 0 0 21 0.00 0.00 0
Michigan State 1.0 0 1 0 22 0.45 0.00 10
Notre Dame B 1.0 0 1 0 22 0.45 0.00 10
Pitt Eyes 1.0 0 0 0 18 0.00 0.00 0
Northwestern B 1.0 0 4 1 21 1.67 0.00 35
Kentucky 1.0 0 2 1 20 0.75 0.00 15
Chicago B 1.0 0 1 0 19 0.53 0.00 10
Michigan A 1.0 0 2 0 20 1.00 0.00 20
Total 13.0 1 18 3 261 0.69 0.33 180

David Press, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester D 1.0 1 3 0 21 2.14 inf 45
Michigan B 1.0 0 2 0 20 1.00 0.00 20
Iowa B 1.0 0 0 0 18 0.00 0.00 0
Rochester B 1.0 0 3 0 20 1.50 0.00 30
Illinois 1.0 0 0 0 19 0.00 0.00 0
Western Ontario A 1.0 0 1 0 21 0.48 0.00 10
Michigan State 1.0 0 1 0 22 0.45 0.00 10
Notre Dame B 1.0 0 3 1 22 1.14 0.00 25
Pitt Eyes 1.0 0 3 0 18 1.67 0.00 30
Northwestern B 1.0 0 0 0 21 0.00 0.00 0
Kentucky 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 1 0 19 0.53 0.00 10
Michigan A 1.0 1 1 0 20 1.25 inf 25
Total 13.0 2 18 1 261 0.79 2.00 205

Jared Sagoff, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester D 1.0 1 1 0 21 1.19 inf 25
Michigan B 1.0 0 1 3 20 -0.25 0.00 -5
Iowa B 1.0 0 2 0 18 1.11 0.00 20
Rochester B 1.0 0 2 2 20 0.50 0.00 10
Illinois 1.0 0 2 1 19 0.79 0.00 15
Western Ontario A 1.0 0 2 0 21 0.95 0.00 20
Michigan State 1.0 0 2 0 22 0.91 0.00 20
Notre Dame B 1.0 0 3 0 22 1.36 0.00 30
Pitt Eyes 1.0 0 4 0 18 2.22 0.00 40
Northwestern B 1.0 0 2 2 21 0.48 0.00 10
Kentucky 1.0 0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 1 19 -0.26 0.00 -5
Michigan A 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 1 22 9 261 0.73 0.11 190

Kelly Lupo, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 0 0 18 0.00 0.00 0
Iowa State 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 0 0 21 0.00 0.00 0
Iowa A 1.0 0 0 0 18 0.00 0.00 0
Pitt Sinners 1.0 0 0 0 22 0.00 0.00 0
Texas A&M 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 0 0 0 22 0.00 0.00 0
Western Ontario B 1.0 0 1 0 24 0.42 0.00 10
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Northwestern A 1.0 0 0 0 19 0.00 0.00 0
Carnegie-Mellon 1.0 0 0 0 19 0.00 0.00 0
Total 13.0 0 2 0 262 0.08 0.00 20

Ray Sun, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 2 0 18 1.11 0.00 20
Iowa State 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 2 1 21 0.71 0.00 15
Iowa A 1.0 0 2 0 18 1.11 0.00 20
Pitt Sinners 1.0 0 2 0 22 0.91 0.00 20
Texas A&M 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 1 2 0 20 1.75 inf 35
Notre Dame A 1.0 0 2 0 22 0.91 0.00 20
Western Ontario B 1.0 0 1 0 24 0.42 0.00 10
Rochester A 1.0 0 3 0 20 1.50 0.00 30
Northwestern A 1.0 0 1 0 19 0.53 0.00 10
Carnegie-Mellon 1.0 0 1 1 19 0.26 0.00 5
Total 13.0 1 19 2 262 0.74 0.50 195

Pericles Abbasi, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 2 0 18 1.11 0.00 20
Iowa State 1.0 0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 2 2 21 0.48 0.00 10
Iowa A 1.0 0 1 0 18 0.56 0.00 10
Pitt Sinners 1.0 0 3 0 22 1.36 0.00 30
Texas A&M 1.0 0 3 0 18 1.67 0.00 30
Michigan C 1.0 1 3 0 20 2.25 inf 45
Notre Dame A 1.0 0 1 1 22 0.23 0.00 5
Western Ontario B 1.0 1 3 1 24 1.67 1.00 40
Rochester A 1.0 0 1 0 20 0.50 0.00 10
Northwestern A 1.0 0 0 1 19 -0.26 0.00 -5
Carnegie-Mellon 1.0 1 2 0 19 1.84 inf 35
Total 13.0 3 23 5 262 0.95 0.60 250

Nick Poulos, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 2 0 18 1.11 0.00 20
Iowa State 1.0 0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 1 1 21 0.24 0.00 5
Iowa A 1.0 0 4 2 18 1.67 0.00 30
Pitt Sinners 1.0 0 3 0 22 1.36 0.00 30
Texas A&M 1.0 1 2 1 18 1.67 1.00 30
Michigan C 1.0 0 5 0 20 2.50 0.00 50
Notre Dame A 1.0 0 2 2 22 0.45 0.00 10
Western Ontario B 1.0 1 4 1 24 2.08 1.00 50
Rochester A 1.0 0 3 0 20 1.50 0.00 30
Northwestern A 1.0 0 2 2 19 0.53 0.00 10
Carnegie-Mellon 1.0 0 0 0 19 0.00 0.00 0
Total 13.0 2 31 9 262 1.13 0.22 295

Charlie Bryant, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 0 17 0.00 0.00 0
Michigan A 1.0 0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 1 0 18 0.56 0.00 10
Pitt Eyes 1.0 0 1 0 19 0.53 0.00 10
Chicago C 1.0 0 0 0 19 0.00 0.00 0
Notre Dame B 1.0 0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 1 0 20 0.50 0.00 10
Rochester D 1.0 0 2 0 20 1.00 0.00 20
Michigan State 1.0 0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 0 19 0.53 0.00 10
Rochester B 1.0 0 0 0 19 0.00 0.00 0
Western Ontario A 1.0 0 1 0 20 0.50 0.00 10
Iowa B 1.0 0 0 0 19 0.00 0.00 0
Total 13.0 0 7 0 250 0.28 0.00 70

Mike Sorice, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 1 0 17 2.35 inf 40
Michigan A 1.0 0 3 0 20 1.50 0.00 30
Kentucky 1.0 0 1 2 18 0.00 0.00 0
Pitt Eyes 1.0 1 8 1 19 4.74 1.00 90
Chicago C 1.0 0 6 2 19 2.63 0.00 50
Notre Dame B 1.0 0 5 1 20 2.25 0.00 45
Northwestern B 1.0 1 4 2 20 2.25 0.50 45
Rochester D 1.0 1 2 1 20 1.50 1.00 30
Michigan State 1.0 0 4 0 20 2.00 0.00 40
Michigan B 1.0 1 0 1 19 0.53 1.00 10
Rochester B 1.0 2 4 0 19 3.68 inf 70
Western Ontario A 1.0 1 3 0 20 2.25 inf 45
Iowa B 1.0 0 3 2 19 1.05 0.00 20
Total 13.0 9 44 12 250 2.06 0.75 515

Sudheer Potru, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 2 1 17 0.88 0.00 15
Michigan A 1.0 0 1 2 20 0.00 0.00 0
Kentucky 1.0 0 1 0 18 0.56 0.00 10
Pitt Eyes 1.0 0 1 0 19 0.53 0.00 10
Chicago C 1.0 0 5 0 19 2.63 0.00 50
Notre Dame B 1.0 0 3 0 20 1.50 0.00 30
Northwestern B 1.0 1 1 1 20 1.00 1.00 20
Rochester D 1.0 1 5 1 20 3.00 1.00 60
Michigan State 1.0 0 2 0 20 1.00 0.00 20
Michigan B 1.0 0 4 1 19 1.84 0.00 35
Rochester B 1.0 1 2 1 19 1.58 1.00 30
Western Ontario A 1.0 0 3 1 20 1.25 0.00 25
Iowa B 1.0 1 3 2 19 1.84 0.50 35
Total 13.0 4 33 10 250 1.36 0.40 340

Andrew Ullsperger, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 5 0 17 2.94 0.00 50
Michigan A 1.0 0 3 0 20 1.50 0.00 30
Kentucky 1.0 1 3 0 18 2.50 inf 45
Pitt Eyes 1.0 0 4 1 19 1.84 0.00 35
Chicago C 1.0 0 1 1 19 0.26 0.00 5
Notre Dame B 1.0 0 4 2 20 1.50 0.00 30
Northwestern B 1.0 0 3 0 20 1.50 0.00 30
Rochester D 1.0 1 1 0 20 1.25 inf 25
Michigan State 1.0 0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 4 1 19 2.63 1.00 50
Rochester B 1.0 1 2 0 19 1.84 inf 35
Western Ontario A 1.0 2 1 0 20 2.00 inf 40
Iowa B 1.0 1 3 0 19 2.37 inf 45
Total 13.0 7 35 5 250 1.72 1.40 430

Jennifer Vanderbeek, Iowa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Pitt Sinners 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Carleton 1.0 0 0 0 25 0.00 0.00 0
Michigan C 1.0 0 0 0 19 0.00 0.00 0
Notre Dame A 1.0 0 0 0 18 0.00 0.00 0
Rochester A 1.0 0 0 0 21 0.00 0.00 0
Northwestern A 1.0 0 0 0 23 0.00 0.00 0
Texas A&M 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 0 0 0 207 0.00 0.00 0

Matt Larson, Iowa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 8 0 23 3.48 0.00 80
Pitt Sinners 1.0 0 5 0 20 2.50 0.00 50
Chicago D 1.0 0 6 1 18 3.06 0.00 55
Carleton 1.0 0 4 0 25 1.60 0.00 40
Iowa State 1.0 0 1 1 22 0.23 0.00 5
Michigan C 1.0 1 5 0 19 3.42 inf 65
Notre Dame A 1.0 0 1 0 18 0.56 0.00 10
Western Ontario B 1.0 0 5 0 20 2.50 0.00 50
Rochester A 1.0 1 2 0 21 1.67 inf 35
Northwestern A 1.0 0 9 1 23 3.70 0.00 85
Carnegie-Mellon 1.0 1 4 0 20 2.75 inf 55
Texas A&M 1.0 1 2 1 19 1.58 1.00 30
Total 13.0 4 53 4 269 2.12 1.00 570

Trucy Phung, Iowa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Pitt Sinners 0.0 0 0 0 0 0.00 0.00 0
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Iowa State 1.0 0 0 0 22 0.00 0.00 0
Michigan C 1.0 0 0 0 19 0.00 0.00 0
Western Ontario B 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 0 0 21 0.00 0.00 0
Carnegie-Mellon 1.0 0 0 0 20 0.00 0.00 0
Texas A&M 1.0 0 0 0 19 0.00 0.00 0
Total 9.0 0 0 0 183 0.00 0.00 0

Andrew Juhl, Iowa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 0 1 23 -0.22 0.00 -5
Pitt Sinners 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Carleton 1.0 0 1 0 25 0.40 0.00 10
Iowa State 1.0 0 2 0 22 0.91 0.00 20
Michigan C 1.0 0 1 1 19 0.26 0.00 5
Notre Dame A 1.0 1 4 1 18 2.78 1.00 50
Western Ontario B 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 1 1 0 21 1.19 inf 25
Northwestern A 1.0 0 0 0 23 0.00 0.00 0
Carnegie-Mellon 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 2 10 3 250 0.46 0.67 115

Sri Kalyanaraman, Iowa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 0.0 0 0 0 0 0.00 0.00 0
Pitt Sinners 1.0 0 0 0 20 0.00 0.00 0
Chicago D 0.0 0 0 0 0 0.00 0.00 0
Carleton 1.0 0 0 0 25 0.00 0.00 0
Carleton 0.0 0 0 0 0 0.00 0.00 0
Iowa State 1.0 0 2 0 22 0.91 0.00 20
Iowa State 0.0 0 0 0 0 0.00 0.00 0
Michigan C 0.0 0 0 0 0 0.00 0.00 0
Notre Dame A 1.0 0 0 0 18 0.00 0.00 0
Notre Dame A 0.0 0 0 0 0 0.00 0.00 0
Western Ontario B 1.0 0 1 1 20 0.25 0.00 5
Western Ontario B 0.0 0 0 0 0 0.00 0.00 0
Rochester A 0.0 0 0 0 0 0.00 0.00 0
